| Primary ID |
Sex |
Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 5883 | Male | 18 | Mother Reared | MRI | |
| 4456 | Male | 18.5 | 18.5 | Mother Reared | MRI, Fixed |
| 5694 | Male | 12, 19 | Nursery Reared | MRI, DTI | |
| 2042*2 | Male | 43 | 47.3 | Wild born | MRI, Fixed |
| 5356 | Male | 19 | Nursery Reared | MRI, DTI | |
| 4766 | Male | 17 | 17 | Mother Reared | MRI, Fixed |
| 2946 | Male | adult | Other | Fixed | |
| 5951 | Male | 19 | Mother Reared | MRI | |
| 5902 | Male | 13 | 19.3 | Mother Reared | MRI, DTI, Fixed |
| 2157 | Male | 40.1 | Nursery Reared | Fixed, Frozen | |
| 1749 | Male | Wild born | Fixed | ||
| 5695 | Male | 21 | Mother Reared | MRI | |
| 2043*2 | Male | 36.3 | Wild born | Fixed | |
| 4770 | Male | 19 | Nursery Reared | Fixed | |
| 2957 | Male | 31 | Other | MRI, Fixed | |
| NCBR10 | Male | 15 | 15 | Other | MRI, Fixed |
| 5918 | Male | 10.9 | Mother Reared | Fixed, Frozen | |
| 5710 | Male | 17 | Mother Reared | Fixed | |
| 4235 | Male | 16.8 | Other | Fixed | |
| T2954 | Male | Nursery Reared | Fixed | ||
| 549 | Male | 39.5 | Wild born | Fixed | |
| 5526 | Male | 6.9 | Other | Fixed | |
| 6174 | Male | 15 | Mother Reared | MRI | |
| 3737 | Male | 41 | 24 | Nursery Reared | Fixed |
| 5929 | Male | 15 | Nursery Reared | MRI, DTI | |
| 4523 | Male | 30 | Mother Reared | MRI | |
| T2987 | Male | Other | Fixed | ||
| T3095 | Male | 34.4 | 34.4 | Wild born | MRI, Fixed |
| 606 | Male | 40.6 | Wild born | Fixed | |
| 5531 | Male | 15.8 | Nursery Reared | Fixed | |
| 6176 | Male | 17 | Mother Reared | MRI | |
| 5362 | Male | 9.8 | 9.8 | Nursery Reared | MRI, Fixed |
| 3751 | Male | 19 | 28.2 | Nursery Reared | MRI, Fixed |
