| Primary ID |
Sex |
Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 3636 | Female | 27 | Nursery Reared | MRI | |
| 5295 | Male | 24 | Mother Reared | MRI | |
| 5036 | Male | 29, 33.6 | 33.6 | Mother Reared | MRI, Fixed, Frozen |
| 4146 | Male | 28 | 28 | Unknown | Fixed, MRI |
| 1632 | Male | 33.8 | Wild born | Fixed | |
| 4746 | Male | 27 | Mother Reared | MRI | |
| 5676 | Male | 20 | Nursery Reared | MRI | |
| 5463 | Male | 18.8 | Mother Reared | Fixed, Frozen | |
| 86 | Male | 57.4 | Wild born | Fixed | |
| 4448 | Male | 23.8 | Nursery Reared | Fixed, Frozen | |
| T2415 | Male | 24.8 | Wild born | Fixed | |
| 2763 | Male | 41 | 48 | Wild born | MRI, Fixed |
| 2363 | Male | 34 | 45 | Wild born | MRI, Frozen |
| 5872 | Male | 12.7 | Mother Reared | Fixed | |
| 3260 | Male | 44 | Mother Reared | Fixed, Frozen | |
| 4152 | Male | 32 | Nursery Reared | MRI | |
| 7404 | Male | 2 days | Other | Fixed | |
| 3648 | Male | 20 | Nursery Reared | MRI | |
| 98 | Male | 61.5 | Wild born | Fixed | |
| 4452 | Male | 28 | Mother Reared | Fixed | |
| T2925 | Male | 33.3 | Other | Fixed, Frozen | |
| 5311 | Male | 26.9 | Mother Reared | Fixed | |
| 5873 | Male | 18 | 26.6 | Mother Reared | MRI |
| NCBR30 | Male | 29.8 | Other | Frozen | |
| 4162 | Male | 31 | Mother Reared | MRI | |
| 4752 | Male | Other | Fixed | ||
| 5687 | Male | 20 | Mother Reared | MRI | |
| 4217 | Male | 24.2 | Nursery Reared | Frozen | |
| 4456 | Male | 18.5 | 18.5 | Mother Reared | MRI, Fixed |
| 5480 | Male | 22 | Mother Reared | MRI | |
| T2797 | Male | Wild born | Fixed | ||
| 2916 | Male | 32 | Nursery Reared | Fixed | |
| 5883 | Male | 18 | Mother Reared | MRI |
