|
Primary ID |
Sex | Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 5364 | Female | 17 | Nursery Reared | MRI, DTI | |
| 5362 | Male | 9.8 | 9.8 | Nursery Reared | MRI, Fixed |
| 5360 | Female | 25 | Nursery Reared | MRI | |
| 5357 | Female | 14.3 | Nursery Reared | Fixed | |
| 5356 | Male | 19 | Nursery Reared | MRI, DTI | |
| 535 | Female | 53 | Wild born | MRI | |
| 5339*2 | Female | 21.2 | Nursery Reared | Fixed, Frozen | |
| 5315 | Female | 26 | 28.6 | Nursery Reared | MRI, Fixed |
| 5311 | Male | 26.9 | Mother Reared | Fixed | |
| 5302 | Female | 15.2 | Other | Frozen | |
| 5301 | Female | 26 | Mother Reared | MRI | |
| 5300 | Female | 27.1 | Nursery Reared | Fixed | |
| 5295 | Male | 24 | Mother Reared | MRI | |
| 5293 | Male | 24 | Mother Reared | MRI | |
| 5267 | Female | 16.2 | Nursery Reared | Fixed | |
| 5259 | Male | 9.6 | Other | Fixed | |
| 5253 | Female | Nursery Reared | Fixed | ||
| 5246 | Male | Nursery Reared | Fixed | ||
| 524*2 | Female | 44.5 | 44.5 | Wild born | MRI, Fixed |
| 5229 | Female | 26 | Nursery Reared | MRI | |
| 5223 | Female | Other | Fixed | ||
| 5221 | Female | 26 | Nursery Reared | MRI | |
| 5210 | Female | 27 | Mother Reared | MRI | |
| 5188 | Male | 25 | Mother Reared | MRI | |
| 5150 | Male | 23.9 | Nursery Reared | Fixed, Frozen | |
| 5133 | Female | 23.1 | Mother Reared | Fixed | |
| 5130 | Female | 27 | Mother Reared | MRI | |
| 5127 | Female | 17, 23 | Mother Reared | MRI, DTI | |
| 5126*2 | Female | 26 | Mother Reared | MRI | |
| 5122 | Male | 24.1 | Other | Frozen | |
| 5120 | Female | 23 | Mother Reared | MRI, DTI | |
| 5106 | Female | 17, 23 | Nursery Reared | MRI, DTI | |
| 5098 | Male | 11.2 | Nursery Reared | Fixed |
