|
Primary ID |
Sex | Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 5564 | Female | 17.8 | Nursery Reared | Fixed, Frozen | |
| 5563 | Male | 22 | Nursery Reared | MRI | |
| 5556 | Male | 23 | Mother Reared | MRI | |
| 5555 | Female | Mother Reared | MRI | ||
| 5546 | Male | 15 | Nursery Reared | MRI | |
| 5540 | Female | 31.1 | Nursery Reared | Fixed | |
| 5539 | Male | 15.8 | Mother Reared | Fixed | |
| 5532 | Male | 23 | 31 | Nursery Reared | MRI, DTI, Fixed |
| 5531 | Male | 15.8 | Nursery Reared | Fixed | |
| 5526 | Male | 6.9 | Other | Fixed | |
| 5519 | Female | 14.8 | Mother Reared | Fixed | |
| 5494 | Male | Nursery Reared | Fixed | ||
| 549 | Male | 39.5 | Wild born | Fixed | |
| 5484 | Female | 14, 18 | Mother Reared | MRI, DTI | |
| 5482 | Female | 12 | Mother Reared | Fixed | |
| 5480 | Male | 22 | Mother Reared | MRI | |
| 5472 | Female | 21.4 | Nursery Reared | Frozen | |
| 5467 | Female | 15, 21 | Mother Reared | MRI, DTI | |
| 5465 | Male | 22 | Mother Reared | MRI | |
| 5463 | Male | 18.8 | Mother Reared | Fixed, Frozen | |
| 5461 | Female | 23 | Nursery Reared | MRI | |
| 5459 | Male | 14, 21 | Nursery Reared | MRI, DTI | |
| 5453 | Female | 15, 19 | Mother Reared | MRI, DTI | |
| 5447*2 | Female | 13 | Nursery Reared | MRI, Fixed | |
| 5442 | Female | 25 | Mother Reared | MRI | |
| 5432 | Male | 24 | Mother Reared | MRI | |
| 5402 | Female | 16.2 | Mother Reared | Fixed | |
| 5398 | Female | Nursery Reared | Fixed | ||
| 5393 | Female | 23.6 | Nursery Reared | Fixed | |
| 5389 | Male | 19.2 | Nursery Reared | Fixed | |
| 5382 | Male | 8 | Nursery Reared | MRI | |
| 5377 | Female | 23 | Mother Reared | MRI | |
| 5368 | Male | 19 | 23.2 | Nursery Reared | MRI, Fixed |
