| Primary ID |
Sex |
Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 5106 | Female | 17, 23 | Nursery Reared | MRI, DTI | |
| 5769 | Female | Mother Reared | MRI | ||
| 6453*2 | Female | 20.7 | Wild born | Fixed | |
| 5519 | Female | 14.8 | Mother Reared | Fixed | |
| 3867 | Female | 34 | Nursery Reared | MRI | |
| 1040 | Female | 41 | 41.6 | Wild born | MRI, Fixed |
| 5574 | Female | 9.1 | Other | Fixed | |
| 6281 | Female | 9, 15 | Mother Reared | MRI, DTI | |
| T3479 | Female | 5 | 5 | Other | Fixed, MRI |
| 3403 | Female | 38 | Wild born | Fixed | |
| 2722 | Female | 41.7 | Wild born | Fixed | |
| 5461 | Female | 23 | Nursery Reared | MRI | |
| 6039 | Female | 18 | Mother Reared | MRI | |
| 4433 | Female | 21 | Other | Fixed | |
| 5120 | Female | 23 | Mother Reared | MRI, DTI | |
| 5780 | Female | 17 | Nursery Reared | MRI, DTI | |
| 724*2 | Female | 51 | 54 | Wild born | MRI, Fixed |
| 5670 | Female | 8.4 | Other | Fixed | |
| 1114 | Female | 43 | 47.2 | Nursery Reared | MRI, Fixed, Frozen |
| 6284 | Female | 9, 13 | Mother Reared | MRI, DTI | |
| 3440 | Female | 36 | 44.5 | Mother Reared | MRI, Fixed |
| T2302 | Female | 37.5 | Mother Reared | Fixed | |
| 4238 | Female | 22 | Nursery Reared | Frozen | |
| 2105 | Female | 43.8 | Mother Reared | Fixed | |
| 812*2 | Female | Wild born | Fixed | ||
| 3037 | Female | 26.8 | Other | Fixed | |
| 3915 | Female | 35 | Other | MRI | |
| 1201 | Female | 42, 46 | 51.8 | Nursery Reared | MRI, Fixed |
| 6285 | Female | 13 | 15.7 | Mother Reared | MRI, Fixed |
| 4145 | Female | 35.1 | Mother Reared | Frozen | |
| 3455 | Female | 30.8 | Wild born | Fixed, Frozen | |
| 2106 | Female | 45 | 53.3 | Wild born | MRI, Fixed |
| 5127 | Female | 17, 23 | Mother Reared | MRI, DTI |
