|
Primary ID |
Sex | Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 6287 | Female | 8, 13 | Mother Reared | MRI, DTI | |
| 6286 | Female | 13 | Mother Reared | MRI, DTI | |
| 6285 | Female | 13 | 15.7 | Mother Reared | MRI, Fixed |
| 6284 | Female | 9, 13 | Mother Reared | MRI, DTI | |
| 6281 | Female | 9, 15 | Mother Reared | MRI, DTI | |
| 6270 | Male | 18 | Mother Reared | MRI | |
| 627 | Female | 44 | 44 | Wild born | MRI, Fixed |
| 6264 | Female | Mother Reared | Fixed | ||
| 6258 | Female | 17, 25 | 28 | Nursery Reared | MRI, DTI, Fixed |
| 6249 | Male | 16 | 26.3 | Nursery Reared | MRI, DTI, Fixed |
| 6244 | Male | 15, 21 | Nursery Reared | MRI, DTI | |
| 6240 | Male | 20 | 26 | Nursery Reared | MRI, Fixed |
| 6237 | Male | 15, 23 | 34 | Nursery Reared | MRI, DTI, Fixed, Frozen |
| 6208 | Male | 15 | Mother Reared | MRI | |
| 6182 | Female | 17 | Mother Reared | MRI | |
| 6176 | Male | 17 | Mother Reared | MRI | |
| 6174 | Male | 15 | Mother Reared | MRI | |
| 6167 | Female | 15 | Mother Reared | MRI | |
| 6144 | Female | 13 | 20.7 | Mother Reared | MRI, DTI, Frozen |
| 6135 | female | 2 | Nursery Reared | Fixed | |
| 6104 | Female | 17 | Mother Reared | MRI | |
| 606 | Male | 40.6 | Wild born | Fixed | |
| 6047 | Female | 14 | Nursery Reared | MRI, DTI | |
| 6046 | Male | 18 | 19.1 | Mother Reared | MRI, Fixed |
| 6039 | Female | 18 | Mother Reared | MRI | |
| 6035 | Male | 16 | Mother Reared | MRI | |
| 6022 | Female | 14 | Mother Reared | MRI, DTI | |
| 601Pre | Female | 36.2 | Wild born | Fixed | |
| 6014 | Male | 10 | Mother Reared | Fixed | |
| 6007 | Male | 17 | Mother Reared | MRI | |
| 5989 | Male | 12 | 25.3 | Nursery Reared | MRI, DTI, Fixed |
| 5960 | Male | 11 | Mother Reared | Fixed | |
| 5957 | Male | 19 | Mother Reared | MRI |
