| Primary ID |
Sex |
Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 6237 | Male | 15, 23 | 34 | Nursery Reared | MRI, DTI, Fixed, Frozen |
| T3015 | Male | 19.1 | Other | Fixed, Frozen | |
| NCBR32 | Male | 36.2 | Unknown | MRI, Fixed | |
| 4269 | Male | 26 | Nursery Reared | MRI, DTI | |
| T1551 | Male | 39.5 | Wild born | Fixed | |
| 9694 | Male | 29.7 | Other | Fixed | |
| 3818 | Male | 25, 34 | 42.3 | Nursery Reared | MRI, DTI, Fixed |
| 1709*2 | Male | 33.9 | Wild born | Fixed, Frozen | |
| 6240 | Male | 20 | 26 | Nursery Reared | MRI, Fixed |
| CAO192 | Male | 30 | 30 | Unknown | MRI, Fixed |
| 5382 | Male | 8 | Nursery Reared | MRI | |
| 5957 | Male | 19 | Mother Reared | MRI | |
| T1784 | Male | 31 | Wild born | Fixed | |
| 5063 | Male | 26 | Mother Reared | MRI | |
| T1816 | Male | 42.3 | Wild born | Fixed, Frozen | |
| 3823 | Male | 32.8 | Wild born | Fixed | |
| 4546 | Male | 30.4 | Other | Fixed | |
| 5556 | Male | 23 | Mother Reared | MRI | |
| 6244 | Male | 15, 21 | Nursery Reared | MRI, DTI | |
| 2601 | Male | 41 | 45.2 | Wild born | MRI, Fixed |
| 5389 | Male | 19.2 | Nursery Reared | Fixed | |
| 5960 | Male | 11 | Mother Reared | Fixed | |
| 4329 | Male | 29.1 | Other | Fixed, Frozen | |
| 5750 | Male | 14, 19 | Nursery Reared | MRI | |
| T1882 | Male | 40.6 | Wild born | Fixed | |
| 5563 | Male | 22 | Nursery Reared | MRI | |
| T3491 | Male | 8.3 | Other | Fixed | |
| 6249 | Male | 16 | 26.3 | Nursery Reared | MRI, DTI, Fixed |
| 5989 | Male | 12 | 25.3 | Nursery Reared | MRI, DTI, Fixed |
| 4340 | Male | 29 | Wild born | Fixed | |
| 5753 | Male | 21 | Nursery Reared | MRI | |
| T1967 | Male | 35.7 | Wild born | Fixed | |
| 3859 | Male | 19.9 | Other | Fixed |
