| Primary ID |
Sex |
Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 2366 | Female | 39 | 50.15 | Wild born | MRI, Fixed, Frozen |
| 1861 | Female | Wild born | Fixed | ||
| 5050 | Female | 28 | 30.9 | Mother Reared | MRI, Fixed |
| 5721 | Female | 22 | Mother Reared | MRI | |
| 5126*2 | Female | 26 | Mother Reared | MRI | |
| 2831 | Female | 29.8 | Mother Reared | Fixed, Frozen | |
| 725 | Female | 47, 51 | 55 | Wild born | MRI, Fixed |
| 3107 | Female | 36.1 | Mother Reared | Fixed | |
| 2533 | Female | 28.4 | 28.4 | Wild born | Fixed, MRI |
| 2720 | Female | 34.5 | Wild born | Fixed, Frozen | |
| 4305 | Female | 31 | Mother Reared | MRI | |
| 1870 | Female | 35 | 35.4 | Wild born | MRI, Fixed |
| 5061 | Female | 27 | Mother Reared | MRI | |
| 5746 | Female | 12, 17 | Nursery Reared | MRI, DTI | |
| 524*2 | Female | 44.5 | 44.5 | Wild born | MRI, Fixed |
| 726 | Female | 39, 51 | 57.7 | Wild born | MRI, Frozen |
| 4544 | Female | 30 | Nursery Reared | MRI | |
| 5555 | Female | Mother Reared | MRI | ||
| T3017 | Female | Other | Fixed | ||
| 3115 | Female | Mother Reared | Fixed | ||
| 5300 | Female | 27.1 | Nursery Reared | Fixed | |
| 1929 | Female | 45 | 48 | Wild born | MRI, Fixed |
| 5749 | Female | 15 | Nursery Reared | MRI, DTI, Fixed | |
| 5339*2 | Female | 21.2 | Nursery Reared | Fixed, Frozen | |
| 5402 | Female | 16.2 | Mother Reared | Fixed | |
| 835 | Female | 36 | 36.1 | Wild born | MRI |
| T3027 | Female | 25.4 | Mother Reared | Frozen | |
| 1265 | Female | 36 | 36 | Unknown | MRI, Fixed |
| 3133 | Female | 27.1 | 27.1 | Other | Fixed, MRI |
| 2633 | Female | 31 | Wild born | MRI, Fixed | |
| 5398 | Female | Nursery Reared | Fixed | ||
| 5829 | Female | 13.4 | Nursery Reared | Fixed | |
| 2006 | Female | 45 | 49.0 | Wild born | MRI, Fixed |
