|
Primary ID |
Sex | Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 2909*2 | Female | 35.4 | Other | Fixed | |
| 2916 | Male | 32 | Nursery Reared | Fixed | |
| 2946 | Male | adult | Other | Fixed | |
| 2957 | Male | 31 | Other | MRI, Fixed | |
| 3001 | Female | 30.9 | Wild born | Fixed | |
| 3020 | Male | 40 | Wild born | MRI | |
| 3037 | Female | 26.8 | Other | Fixed | |
| 3063 | Male | 20 | 20 | Other | MRI, Fixed |
| 308 | Female | 48.9 | Wild born | Fixed | |
| 3106 | Female | 30, 34 | 41.3 | Nursery Reared | MRI, DTI, Fixed |
| 3107 | Female | 36.1 | Mother Reared | Fixed | |
| 3115 | Female | Mother Reared | Fixed | ||
| 3133 | Female | 27.1 | 27.1 | Other | Fixed, MRI |
| 3137 | Female | 35 | 42.2 | Mother Reared | MRI, DTI, Fixed |
| 3140 | Female | 42.9 | 42.9 | Wild born | MRI, Fixed |
| 3153 | Female | 40 | Wild born | MRI | |
| 3158 | Male | 35.2 | Wild born | Fixed | |
| 3233 | Male | Wild born | Fixed | ||
| 3260 | Male | 44 | Mother Reared | Fixed, Frozen | |
| 3403 | Female | 38 | Wild born | Fixed | |
| 3434 | Female | 46 | 46 | Nursery Reared | MRI, DTI, Fixed |
| 3440 | Female | 36 | 44.5 | Mother Reared | MRI, Fixed |
| 3452 | Female | 42.5 | 42.5 | Nursery Reared | MRI, Fixed |
| 3455 | Female | 30.8 | Wild born | Fixed, Frozen | |
| 3462 | Female | 36 | Wild born | MRI | |
| 3521 | Male | 44.4 | 44.4 | Other | MRI, Fixed |
| 3524 | Female | 13.8 | 13.7 | Other | MRI |
| 3552 | Male | 27 | Nursery Reared | MRI | |
| 3553 | Male | 19 | Other | Fixed | |
| 3554 | Female | 27 | Nursery Reared | MRI | |
| 3556 | Male | 34.5 | Other | Frozen | |
| 3565 | Male | Nursery Reared | Fixed | ||
| 3620 | Male | 26.7 | Wild born | Fixed |
