|
Primary ID |
Sex | Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 2331 | Male | Wild born | Fixed | ||
| 2335 | Female | Wild born | Fixed | ||
| 2354 | Female | 43 | Wild born | MRI | |
| 2358 | Male | 37.7 | Wild born | Fixed | |
| 2363 | Male | 34 | 45 | Wild born | MRI, Frozen |
| 2364 | Female | 50.6 | Wild born | Fixed | |
| 2365 | Female | 39 | 50.5 | Wild born | MRI, Fixed |
| 2366 | Female | 39 | 50.15 | Wild born | MRI, Fixed, Frozen |
| 2367 | Female | 37 | Wild born | Frozen | |
| 2368 | Female | 39.8 | Wild born | Fixed | |
| 2369 | Female | 38 | Wild born | MRI | |
| 2371 | Female | 43 | Wild born | MRI | |
| 2412 | Male | 32.4 | Wild born | Fixed | |
| 2430 | Female | 44 | Wild born | MRI | |
| 2431 | Female | Wild born | Fixed | ||
| 2462 | Male | 38.6 | Other | Fixed, Frozen | |
| 2467 | Female | 37 | 40.5 | Nursery Reared | MRI, Fixed, Frozen |
| 2525 | Female | 41 | 44.8 | Mother Reared | MRI, Fixed |
| 2533 | Female | 28.4 | 28.4 | Wild born | Fixed, MRI |
| 2601 | Male | 41 | 45.2 | Wild born | MRI, Fixed |
| 2633 | Female | 31 | Wild born | MRI, Fixed | |
| 2638 | Female | 25 | 24.5 | Nursery Reared | MRI |
| 2651 | Male | 39 | Wild born | Frozen | |
| 2704 | Female | 22, 39 | 46.1 | Nursery Reared | MRI, DTI, Fixed, Frozen |
| 2712 | Female | 38.3 | Nursery Reared | Frozen | |
| 2720 | Female | 34.5 | Wild born | Fixed, Frozen | |
| 2722 | Female | 41.7 | Wild born | Fixed | |
| 2724 | Male | 41 | Wild born | MRI | |
| 2763 | Male | 41 | 48 | Wild born | MRI, Fixed |
| 2768 | Female | 36.1 | Wild born | Fixed | |
| 2815*2 | Female | 28.9 | Wild born | Fixed | |
| 2830 | Female | 40 | 43.3 | Wild born | MRI |
| 2831 | Female | 29.8 | Mother Reared | Fixed, Frozen |
