| Primary ID |
Sex |
Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 6014 | Male | 10 | Mother Reared | Fixed | |
| T3181 | Male | Nursery Reared | Fixed | ||
| 3158 | Male | 35.2 | Wild born | Fixed | |
| 5570 | Male | 19 | Mother Reared | MRI, DTI | |
| T2093 | Male | 33.2 | Wild born | Fixed, Frozen | |
| 3521 | Male | 44.4 | 44.4 | Other | MRI, Fixed |
| 4421 | Male | 22.4 | Nursery Reared | Fixed | |
| 6452*2 | Male | 36.5 | Other | Fixed | |
| 4504 | Male | 19.2 | Other | Fixed | |
| 2045 | Male | 21 | Wild born | MRI | |
| 5098 | Male | 11.2 | Nursery Reared | Fixed | |
| 3866 | Male | 30.8 | Mother Reared | Fixed | |
| 6270 | Male | 18 | Mother Reared | MRI | |
| 1032 | Male | 41.2 | 41.2 | Wild born | MRI, Fixed |
| 4630 | Male | 20 | Mother Reared | Fixed | |
| 5767 | Male | 19 | Mother Reared | MRI | |
| 3233 | Male | Wild born | Fixed | ||
| T2124 | Male | 26.2 | Wild born | Fixed | |
| NCBR31 | Male | 0.4 | Mother Reared | Fixed | |
| 5459 | Male | 14, 21 | Nursery Reared | MRI, DTI | |
| 4423 | Male | 22, 28 | 31.6 | Mother Reared | MRI, DTI, Fixed |
| 6035 | Male | 16 | Mother Reared | MRI | |
| 4639 | Male | 28 | Mother Reared | MRI | |
| 5606 | Male | 12, 22 | Nursery Reared | MRI, DTI | |
| T2136 | Male | 34.2 | Wild born | Fixed | |
| 2412 | Male | 32.4 | Wild born | Fixed | |
| 2065 | Male | 34.9 | Nursery Reared | Fixed | |
| 3912 | Male | Other | MRI | ||
| T3688 | Male | 4.6 | Nursery Reared | Fixed | |
| 4640 | Male | 27.1 | Mother Reared | Frozen | |
| 5617 | Male | 19 | Nursery Reared | MRI, DTI, Frozen | |
| 2724 | Male | 41 | Wild born | MRI | |
| 5465 | Male | 22 | Mother Reared | MRI |
