| Primary ID |
Sex |
Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 3115 | Female | Mother Reared | Fixed | ||
| 726 | Female | 39, 51 | 57.7 | Wild born | MRI, Frozen |
| 2720 | Female | 34.5 | Wild born | Fixed, Frozen | |
| 4305 | Female | 31 | Mother Reared | MRI | |
| 2533 | Female | 28.4 | 28.4 | Wild born | Fixed, MRI |
| 5402 | Female | 16.2 | Mother Reared | Fixed | |
| 5749 | Female | 15 | Nursery Reared | MRI, DTI, Fixed | |
| 5339*2 | Female | 21.2 | Nursery Reared | Fixed, Frozen | |
| 1929 | Female | 45 | 48 | Wild born | MRI, Fixed |
| T3027 | Female | 25.4 | Mother Reared | Frozen | |
| 1265 | Female | 36 | 36 | Unknown | MRI, Fixed |
| 3133 | Female | 27.1 | 27.1 | Other | Fixed, MRI |
| 835 | Female | 36 | 36.1 | Wild born | MRI |
| 5300 | Female | 27.1 | Nursery Reared | Fixed | |
| 2633 | Female | 31 | Wild born | MRI, Fixed | |
| 5066 | Female | 28 | Mother Reared | MRI | |
| 5447*2 | Female | 13 | Nursery Reared | MRI, Fixed | |
| 3856 | Female | Other | Fixed | ||
| 2006 | Female | 45 | 49.0 | Wild born | MRI, Fixed |
| T3063 | Female | 18.5 | Nursery Reared | Fixed, Frozen | |
| CBO472 | Female | 36 | 36 | Unknown | MRI, Fixed |
| 4562 | Female | 29 | Mother Reared | MRI | |
| 3137 | Female | 35 | 42.2 | Mother Reared | MRI, DTI, Fixed |
| 848 | Female | 42.5 | 42.5 | Wild born | MRI, Fixed |
| 5829 | Female | 13.4 | Nursery Reared | Fixed | |
| 5398 | Female | Nursery Reared | Fixed | ||
| 2638 | Female | 25 | 24.5 | Nursery Reared | MRI |
| 5080 | Female | 27 | 36.2 | Mother Reared | MRI, Fixed |
| 5564 | Female | 17.8 | Nursery Reared | Fixed, Frozen | |
| 6258 | Female | 17, 25 | 28 | Nursery Reared | MRI, DTI, Fixed |
| 3153 | Female | 40 | Wild born | MRI | |
| 954 | Female | 24.7 | Other | Fixed, Frozen | |
| 5393 | Female | 23.6 | Nursery Reared | Fixed |
