| Primary ID |
Sex |
Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| T2925 | Male | 33.3 | Other | Fixed, Frozen | |
| 4162 | Male | 31 | Mother Reared | MRI | |
| 5311 | Male | 26.9 | Mother Reared | Fixed | |
| 5873 | Male | 18 | 26.6 | Mother Reared | MRI |
| NCBR30 | Male | 29.8 | Other | Frozen | |
| 4752 | Male | Other | Fixed | ||
| 5687 | Male | 20 | Mother Reared | MRI | |
| 4217 | Male | 24.2 | Nursery Reared | Frozen | |
| 98 | Male | 61.5 | Wild born | Fixed | |
| 4456 | Male | 18.5 | 18.5 | Mother Reared | MRI, Fixed |
| 5480 | Male | 22 | Mother Reared | MRI | |
| T2797 | Male | Wild born | Fixed | ||
| 5883 | Male | 18 | Mother Reared | MRI | |
| 1844*2 | Male | 50 | Wild born | MRI | |
| 4209 | Male | 19.1 | Other | Fixed | |
| 2916 | Male | 32 | Nursery Reared | Fixed | |
| 5356 | Male | 19 | Nursery Reared | MRI, DTI | |
| 5902 | Male | 13 | 19.3 | Mother Reared | MRI, DTI, Fixed |
| 5951 | Male | 19 | Mother Reared | MRI | |
| 4766 | Male | 17 | 17 | Mother Reared | MRI, Fixed |
| 5694 | Male | 12, 19 | Nursery Reared | MRI, DTI | |
| 2042*2 | Male | 43 | 47.3 | Wild born | MRI, Fixed |
| 2946 | Male | adult | Other | Fixed | |
| NCBR10 | Male | 15 | 15 | Other | MRI, Fixed |
| 1749 | Male | Wild born | Fixed | ||
| 4770 | Male | 19 | Nursery Reared | Fixed | |
| 5695 | Male | 21 | Mother Reared | MRI | |
| 2043*2 | Male | 36.3 | Wild born | Fixed | |
| 2157 | Male | 40.1 | Nursery Reared | Fixed, Frozen | |
| 2957 | Male | 31 | Other | MRI, Fixed | |
| 5526 | Male | 6.9 | Other | Fixed | |
| 6174 | Male | 15 | Mother Reared | MRI | |
| T2954 | Male | Nursery Reared | Fixed |
