|
Primary ID |
Sex | Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 5465 | Male | 22 | Mother Reared | MRI | |
| 5467 | Female | 15, 21 | Mother Reared | MRI, DTI | |
| 5472 | Female | 21.4 | Nursery Reared | Frozen | |
| 5480 | Male | 22 | Mother Reared | MRI | |
| 5482 | Female | 12 | Mother Reared | Fixed | |
| 5484 | Female | 14, 18 | Mother Reared | MRI, DTI | |
| 549 | Male | 39.5 | Wild born | Fixed | |
| 5494 | Male | Nursery Reared | Fixed | ||
| 5519 | Female | 14.8 | Mother Reared | Fixed | |
| 5526 | Male | 6.9 | Other | Fixed | |
| 5531 | Male | 15.8 | Nursery Reared | Fixed | |
| 5532 | Male | 23 | 31 | Nursery Reared | MRI, DTI, Fixed |
| 5539 | Male | 15.8 | Mother Reared | Fixed | |
| 5540 | Female | 31.1 | Nursery Reared | Fixed | |
| 5546 | Male | 15 | Nursery Reared | MRI | |
| 5555 | Female | Mother Reared | MRI | ||
| 5556 | Male | 23 | Mother Reared | MRI | |
| 5563 | Male | 22 | Nursery Reared | MRI | |
| 5564 | Female | 17.8 | Nursery Reared | Fixed, Frozen | |
| 5565 | Female | 23 | Mother Reared | MRI | |
| 5570 | Male | 19 | Mother Reared | MRI, DTI | |
| 5574 | Female | 9.1 | Other | Fixed | |
| 5606 | Male | 12, 22 | Nursery Reared | MRI, DTI | |
| 5609 | Female | 15 | 16.3 | Mother Reared | MRI, DTI |
| 5617 | Male | 19 | Nursery Reared | MRI, DTI, Frozen | |
| 5618 | Male | 23 | Mother Reared | MRI | |
| 5622 | Male | 13, 19 | 24 | Nursery Reared | MRI, DTI, Fixed |
| 5625 | Female | 14.9 | Mother Reared | Fixed | |
| 5626 | Female | 20 | Mother Reared | MRI | |
| 5630 | Male | 22 | Nursery Reared | MRI | |
| 5645 | Male | 23 | Mother Reared | MRI | |
| 5647 | Female | 22 | Mother Reared | MRI | |
| 5650 | Female | 20 | Mother Reared | MRI |
