|
Primary ID |
Sex | Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 524*2 | Female | 44.5 | 44.5 | Wild born | MRI, Fixed |
| 5246 | Male | Nursery Reared | Fixed | ||
| 5253 | Female | Nursery Reared | Fixed | ||
| 5259 | Male | 9.6 | Other | Fixed | |
| 5267 | Female | 16.2 | Nursery Reared | Fixed | |
| 5293 | Male | 24 | Mother Reared | MRI | |
| 5295 | Male | 24 | Mother Reared | MRI | |
| 5300 | Female | 27.1 | Nursery Reared | Fixed | |
| 5301 | Female | 26 | Mother Reared | MRI | |
| 5302 | Female | 15.2 | Other | Frozen | |
| 5311 | Male | 26.9 | Mother Reared | Fixed | |
| 5315 | Female | 26 | 28.6 | Nursery Reared | MRI, Fixed |
| 5339*2 | Female | 21.2 | Nursery Reared | Fixed, Frozen | |
| 535 | Female | 53 | Wild born | MRI | |
| 5356 | Male | 19 | Nursery Reared | MRI, DTI | |
| 5357 | Female | 14.3 | Nursery Reared | Fixed | |
| 5360 | Female | 25 | Nursery Reared | MRI | |
| 5362 | Male | 9.8 | 9.8 | Nursery Reared | MRI, Fixed |
| 5364 | Female | 17 | Nursery Reared | MRI, DTI | |
| 5368 | Male | 19 | 23.2 | Nursery Reared | MRI, Fixed |
| 5377 | Female | 23 | Mother Reared | MRI | |
| 5382 | Male | 8 | Nursery Reared | MRI | |
| 5389 | Male | 19.2 | Nursery Reared | Fixed | |
| 5393 | Female | 23.6 | Nursery Reared | Fixed | |
| 5398 | Female | Nursery Reared | Fixed | ||
| 5402 | Female | 16.2 | Mother Reared | Fixed | |
| 5432 | Male | 24 | Mother Reared | MRI | |
| 5442 | Female | 25 | Mother Reared | MRI | |
| 5447*2 | Female | 13 | Nursery Reared | MRI, Fixed | |
| 5453 | Female | 15, 19 | Mother Reared | MRI, DTI | |
| 5459 | Male | 14, 21 | Nursery Reared | MRI, DTI | |
| 5461 | Female | 23 | Nursery Reared | MRI | |
| 5463 | Male | 18.8 | Mother Reared | Fixed, Frozen |
