|
Primary ID |
Sex | Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| T2876 | Female | 37 | Unknown | Fixed | |
| T2925 | Male | 33.3 | Other | Fixed, Frozen | |
| T2954 | Male | Nursery Reared | Fixed | ||
| T2987 | Male | Other | Fixed | ||
| T2995 | Female | 17.2 | Other | Fixed | |
| T3010 | Male | 0 | Other | Fixed | |
| T3015 | Male | 19.1 | Other | Fixed, Frozen | |
| T3017 | Female | Other | Fixed | ||
| T3027 | Female | 25.4 | Mother Reared | Frozen | |
| T3063 | Female | 18.5 | Nursery Reared | Fixed, Frozen | |
| T3095 | Male | 34.4 | 34.4 | Wild born | MRI, Fixed |
| T3154 | Male | 16.6 | Other | Fixed | |
| T3181 | Male | Nursery Reared | Fixed | ||
| T3211 | Female | 31 | 31 | Mother Reared | MRI, Fixed |
| T3347 | Female | 33.4 | 33.4 | Wild born | Fixed, MRI |
| T3479 | Female | 5 | 5 | Other | Fixed, MRI |
| T3491 | Male | 8.3 | Other | Fixed | |
| T3688 | Male | 4.6 | Nursery Reared | Fixed | |
| T4091 | Female | 1.2 | Other | Fixed, Frozen |
