| Primary ID   | Sex | Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available | 
|---|---|---|---|---|---|
| NCBR27 | Unknown | Unknown | Fixed | ||
| NCBR28 | Unknown | 0 | Unknown | Frozen | |
| NCBR29 | Male | 0 | Other | Frozen | |
| NCBR3 | Male | 0 | Unknown | Fixed | |
| NCBR30 | Male | 29.8 | Other | Frozen | |
| NCBR31 | Male | 0.4 | Mother Reared | Fixed | |
| NCBR32 | Unknown | 0 | Mother Reared | Frozen | |
| NCBR32 | Male | 36.2 | Unknown | MRI, Fixed | |
| NCBR4 | Female | Adult | Unknown | Fixed | |
| NCBR5 | Female | 2.5 | 2.5 | Unknown | MRI | 
| NCBR6 | Unknown | Unknown | Fixed | ||
| NCBR7 | Unknown | Unknown | Fixed | ||
| NCBR8 | Unknown | Unknown | Fixed | ||
| NCBR9 | Unknown | fetal | Unknown | Fixed | |
| T1223 | Female | 49 | 49 | Wild born | Fixed, MRI | 
| T1379 | Female | 42.3 | Wild born | Fixed | |
| T1415 | Female | 57.7 | Wild born | Fixed, Frozen | |
| T1537 | Male | 46.3 | Wild born | Fixed, Frozen | |
| T1551 | Male | 39.5 | Wild born | Fixed | |
| T1784 | Male | 31 | Wild born | Fixed | |
| T1816 | Male | 42.3 | Wild born | Fixed, Frozen | |
| T1882 | Male | 40.6 | Wild born | Fixed | |
| T1967 | Male | 35.7 | Wild born | Fixed | |
| T2014 | Female | 48 | Wild born | Fixed | |
| T2025 | Male | 35.3 | Wild born | Fixed | |
| T2093 | Male | 33.2 | Wild born | Fixed, Frozen | |
| T2124 | Male | 26.2 | Wild born | Fixed | |
| T2136 | Male | 34.2 | Wild born | Fixed | |
| T2302 | Female | 37.5 | Mother Reared | Fixed | |
| T2415 | Male | 24.8 | Wild born | Fixed | |
| T2677 | Female | 18.5 | 18.5 | Wild born | Fixed, MRI | 
| T2797 | Male | Wild born | Fixed | ||
| T2803 | Female | 19.2 | Other | Fixed | 
 
      