|
Primary ID |
Sex | Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 716 | Female | 38 | 38.3 | Other | MRI |
| 724*2 | Female | 51 | 54 | Wild born | MRI, Fixed |
| 725 | Female | 47, 51 | 55 | Wild born | MRI, Fixed |
| 726 | Female | 39, 51 | 57.7 | Wild born | MRI, Frozen |
| 7404 | Male | 2 days | Other | Fixed | |
| 812*2 | Female | Wild born | Fixed | ||
| 835 | Female | 36 | 36.1 | Wild born | MRI |
| 848 | Female | 42.5 | 42.5 | Wild born | MRI, Fixed |
| 86 | Male | 57.4 | Wild born | Fixed | |
| 931 | Female | 47 | Wild born | Frozen | |
| 954 | Female | 24.7 | Other | Fixed, Frozen | |
| 9694 | Male | 29.7 | Other | Fixed | |
| 98 | Male | 61.5 | Wild born | Fixed | |
| CAO192 | Male | 30 | 30 | Unknown | MRI, Fixed |
| CBO472 | Female | 36 | 36 | Unknown | MRI, Fixed |
| NCBR1 | Unknown | Unknown | MRI | ||
| NCBR10 | Male | 15 | 15 | Other | MRI, Fixed |
| NCBR11 | Male | 39 | Wild born | Fixed | |
| NCBR12 | Unknown | 0 | Unknown | Fixed | |
| NCBR13 | Male | 6, 9 | Mother Reared | MRI, DTI | |
| NCBR14 | Female | 12 | Mother Reared | MRI | |
| NCBR16 | Unknown | Unknown | Fixed | ||
| NCBR17 | Male | 1 d | Mother Reared | Fixed | |
| NCBR18 | Unknown | 10 days | 10 days | Unknown | MRI |
| NCBR19 | Female | 8 | Mother Reared | MRI | |
| NCBR2 | Male | 14.4 | Other | Fixed | |
| NCBR20 | Unknown | stillborn | Unknown | Fixed | |
| NCBR21 | Unknown | 0 | Unknown | Fixed, Frozen | |
| NCBR22 | Unknown | Unknown | Fixed | ||
| NCBR23 | Female | 0 | Other | Fixed | |
| NCBR24 | Male | 33.3 | 33.3 | Other | Fixed |
| NCBR25 | Unknown | 0 | Other | Frozen | |
| NCBR26 | Female | 52.9 | 52.9 | Wild born | MRI, Fixed |
