|
Primary ID |
Sex | Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 5823 | Male | 18 | 20.3 | Mother Reared | MRI, Fixed |
| 5829 | Female | 13.4 | Nursery Reared | Fixed | |
| 5832 | Female | 2.7 | 2.7 | Mother Reared | MRI |
| 5850 | Female | 11 | Nursery Reared | MRI, DTI | |
| 5852 | Male | 5.3 | 5.3 | Nursery Reared | Fixed, MRI |
| 5855 | Male | 19 | Mother Reared | MRI | |
| 5867 | Female | 18 | Nursery Reared | MRI | |
| 5869 | Female | 15 | Nursery Reared | MRI, DTI | |
| 5871 | Female | 19 | Mother Reared | MRI | |
| 5872 | Male | 12.7 | Mother Reared | Fixed | |
| 5873 | Male | 18 | 26.6 | Mother Reared | MRI |
| 5883 | Male | 18 | Mother Reared | MRI | |
| 5902 | Male | 13 | 19.3 | Mother Reared | MRI, DTI, Fixed |
| 5905 | Female | 19 | Mother Reared | MRI | |
| 5918 | Male | 10.9 | Mother Reared | Fixed, Frozen | |
| 5929 | Male | 15 | Nursery Reared | MRI, DTI | |
| 5937 | Male | 13 | Nursery Reared | MRI, DTI | |
| 5941 | Female | 19 | Mother Reared | MRI | |
| 5951 | Male | 19 | Mother Reared | MRI | |
| 5957 | Male | 19 | Mother Reared | MRI | |
| 5960 | Male | 11 | Mother Reared | Fixed | |
| 5989 | Male | 12 | 25.3 | Nursery Reared | MRI, DTI, Fixed |
| 6007 | Male | 17 | Mother Reared | MRI | |
| 6014 | Male | 10 | Mother Reared | Fixed | |
| 601Pre | Female | 36.2 | Wild born | Fixed | |
| 6022 | Female | 14 | Mother Reared | MRI, DTI | |
| 6035 | Male | 16 | Mother Reared | MRI | |
| 6039 | Female | 18 | Mother Reared | MRI | |
| 6046 | Male | 18 | 19.1 | Mother Reared | MRI, Fixed |
| 6047 | Female | 14 | Nursery Reared | MRI, DTI | |
| 606 | Male | 40.6 | Wild born | Fixed | |
| 6104 | Female | 17 | Mother Reared | MRI | |
| 6135 | female | 2 | Nursery Reared | Fixed |
