|
Primary ID |
Sex | Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 5651 | Male | 17.8 | Nursery Reared | Fixed | |
| 5658 | Male | 22 | Mother Reared | MRI | |
| 5659*2 | Male | 20 | Nursery Reared | MRI | |
| 5664 | Female | 20 | Nursery Reared | MRI | |
| 5666 | Female | 22 | Mother Reared | MRI | |
| 5670 | Female | 8.4 | Other | Fixed | |
| 5676 | Male | 20 | Nursery Reared | MRI | |
| 5679 | Female | 21 | Nursery Reared | MRI | |
| 5687 | Male | 20 | Mother Reared | MRI | |
| 5691 | Female | 21 | Mother Reared | MRI | |
| 5694 | Male | 12, 19 | Nursery Reared | MRI, DTI | |
| 5695 | Male | 21 | Mother Reared | MRI | |
| 5710 | Male | 17 | Mother Reared | Fixed | |
| 5711 | Female | 20 | Mother Reared | MRI | |
| 5717 | Female | 21 | Nursery Reared | MRI | |
| 5720 | Female | 17 | 25.4 | Nursery Reared | MRI, DTI, Fixed, Frozen |
| 5721 | Female | 22 | Mother Reared | MRI | |
| 5740 | Female | 25 | 25.4 | Unknown | MRI, Fixed |
| 5746 | Female | 12, 17 | Nursery Reared | MRI, DTI | |
| 5749 | Female | 15 | Nursery Reared | MRI, DTI, Fixed | |
| 5750 | Male | 14, 19 | Nursery Reared | MRI | |
| 5753 | Male | 21 | Nursery Reared | MRI | |
| 5754 | Female | 16 | Nursery Reared | MRI, DTI | |
| 5767 | Male | 19 | Mother Reared | MRI | |
| 5769 | Female | Mother Reared | MRI | ||
| 5775 | Female | Nursery Reared | Fixed | ||
| 5780 | Female | 17 | Nursery Reared | MRI, DTI | |
| 5787 | Male | 19 | Nursery Reared | MRI | |
| 5789 | Male | 21 | 0.3 | Mother Reared | MRI, Fixed |
| 5797 | Male | 19 | Mother Reared | MRI | |
| 5803 | Male | Mother Reared | MRI, Fixed | ||
| 5813 | Male | Mother Reared | Fixed | ||
| 5822 | Female | 15 | Mother Reared | MRI, DTI |
