|
Primary ID |
Sex | Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 1000 | Female | 50.5 | Wild born | Fixed | |
| 1032 | Male | 41.2 | 41.2 | Wild born | MRI, Fixed |
| 1040 | Female | 41 | 41.6 | Wild born | MRI, Fixed |
| 105 | Female | 59.4 | Other | Fixed | |
| 1114 | Female | 43 | 47.2 | Nursery Reared | MRI, Fixed, Frozen |
| 1201 | Female | 42, 46 | 51.8 | Nursery Reared | MRI, Fixed |
| 1202 | Female | 47 | Nursery Reared | MRI | |
| 1215 | Male | 40 | 40 | Wild born | MRI, Fixed |
| 1218 | Male | 37 | 37 | Unknown | MRI, Fixed |
| 1227 | Female | 30.8 | Wild born | Fixed | |
| 1234 | Male | Wild born | Fixed | ||
| 1265 | Female | 36 | 36 | Unknown | MRI, Fixed |
| 1328 | Female | 40 | 44.2 | Wild born | MRI, Fixed, Frozen |
| 1359 | Male | 43 | 43.7 | Wild born | MRI, Fixed, Frozen |
| 1407 | Female | 58 | 58 | Wild born | MRI, Fixed |
| 142*2 | Female | 58 | Nursery Reared | Fixed | |
| 1423 | Male | 40.1 | Wild born | Fixed | |
| 1424 | Female | 31 | 31 | Unknown | MRI, Fixed |
| 1466 | Female | Wild born | Fixed | ||
| 1549 | Male | 46.6 | Wild born | Fixed | |
| 1556 | Female | 37 | 37 | Unknown | Fixed, MRI |
| 1606 | Male | 38.2 | Wild born | Fixed | |
| 1629 | Male | 50.4 | Wild born | Fixed | |
| 1630 | Female | 15 | 16.1 | Wild born | MRI |
| 1631 | Female | 46.1 | Wild born | Fixed | |
| 1632 | Male | 33.8 | Wild born | Fixed | |
| 1634 | Female | 43.2 | Wild born | Fixed, Frozen | |
| 1703 | Female | 43 | Wild born | Fixed | |
| 1709*2 | Male | 33.9 | Wild born | Fixed, Frozen | |
| 1719 | Female | 48 | 48.4 | Wild born | MRI, Fixed |
| 1732 | Female | 51 | 52.9 | Wild born | MRI, Fixed |
| 1749 | Male | Wild born | Fixed | ||
| 1756 | Female | 50 | Wild born | MRI |
