|
Primary ID |
Sex | Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 4639 | Male | 28 | Mother Reared | MRI | |
| 4637*2 | Male | 26.3 | Mother Reared | Frozen | |
| 4630 | Male | 20 | Mother Reared | Fixed | |
| 4627 | Female | 25 | 28.9 | Mother Reared | MRI, DTI, Fixed |
| 4609 | Female | 21.2 | Nursery Reared | Frozen | |
| 4569 | Male | Nursery Reared | Fixed | ||
| 4562 | Female | 29 | Mother Reared | MRI | |
| 4546 | Male | 30.4 | Other | Fixed | |
| 4544 | Female | 30 | Nursery Reared | MRI | |
| 4540 | Male | 28 | Mother Reared | MRI | |
| 4532 | Female | 29 | Mother Reared | MRI | |
| 4531 | Male | 15.8 | Mother Reared | Fixed | |
| 4523 | Male | 30 | Mother Reared | MRI | |
| 4522 | Female | 30.8 | Mother Reared | Fixed | |
| 4520 | Female | 29 | Nursery Reared | MRI | |
| 4510 | Female | 30 | Mother Reared | MRI | |
| 4504 | Male | 19.2 | Other | Fixed | |
| 4456 | Male | 18.5 | 18.5 | Mother Reared | MRI, Fixed |
| 4452 | Male | 28 | Mother Reared | Fixed | |
| 4448 | Male | 23.8 | Nursery Reared | Fixed, Frozen | |
| 4441 | Male | 29 | 36.2 | Mother Reared | MRI, Fixed, Frozen |
| 4433 | Female | 21 | Other | Fixed | |
| 4423 | Male | 22, 28 | 31.6 | Mother Reared | MRI, DTI, Fixed |
| 4421 | Male | 22.4 | Nursery Reared | Fixed | |
| 4409 | Female | 24 | 34.3 | Nursery Reared | MRI, Frozen |
| 4367 | Male | 35.8 | 35.8 | Other | MRI, Fixed |
| 4351 | Male | 29 | Nursery Reared | Fixed, Frozen | |
| 4340 | Male | 29 | Wild born | Fixed | |
| 4329 | Male | 29.1 | Other | Fixed, Frozen | |
| 4305 | Female | 31 | Mother Reared | MRI | |
| 4269 | Male | 26 | Nursery Reared | MRI, DTI | |
| 4251 | Male | 28.3 | Other | Fixed | |
| 4247 | Female | 19.3 | 19.3 | Other | Fixed, MRI |
