| Primary ID |
Sex |
Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 2371 | Female | 43 | Wild born | MRI | |
| 5357 | Female | 14.3 | Nursery Reared | Fixed | |
| 5905 | Female | 19 | Mother Reared | MRI | |
| 4218 | Female | 32.8 | Mother Reared | Fixed | |
| 535 | Female | 53 | Wild born | MRI | |
| 3732 | Female | 31 | Nursery Reared | MRI, DTI | |
| 4522 | Female | 30.8 | Mother Reared | Fixed | |
| 5540 | Female | 31.1 | Nursery Reared | Fixed | |
| 3001 | Female | 30.9 | Wild born | Fixed | |
| 2430 | Female | 44 | Wild born | MRI | |
| 1756 | Female | 50 | Wild born | MRI | |
| 5360 | Female | 25 | Nursery Reared | MRI | |
| T1223 | Female | 49 | 49 | Wild born | Fixed, MRI |
| 1856 | Female | 41.5 | Wild born | Fixed | |
| 4772 | Female | 22.5 | Nursery Reared | Frozen | |
| 2815*2 | Female | 28.9 | Wild born | Fixed | |
| 931 | Female | 47 | Wild born | Frozen | |
| 5711 | Female | 20 | Mother Reared | MRI | |
| 2909*2 | Female | 35.4 | Other | Fixed | |
| 4609 | Female | 21.2 | Nursery Reared | Frozen | |
| 2431 | Female | Wild born | Fixed | ||
| 1768 | Female | 45 | 50.1 | Wild born | MRI, Fixed, Frozen |
| T1379 | Female | 42.3 | Wild born | Fixed | |
| 2768 | Female | 36.1 | Wild born | Fixed | |
| 4244 | Female | 30 | Mother Reared | MRI | |
| 5047 | Female | 29 | Mother Reared | MRI | |
| 5717 | Female | 21 | Nursery Reared | MRI | |
| 2016 | Female | 30 | Other | Frozen | |
| 3754 | Female | 32.1 | 32.1 | Other | MRI, Fixed |
| 6182 | Female | 17 | Mother Reared | MRI | |
| T2995 | Female | 17.2 | Other | Fixed | |
| 3434 | Female | 46 | 46 | Nursery Reared | MRI, DTI, Fixed |
| 1841 | Female | 49 | 50.7 | Wild born | MRI |
