|
Primary ID |
Sex | Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 5081 | Male | 27.4 | Nursery Reared | Fixed | |
| 5080 | Female | 27 | 36.2 | Mother Reared | MRI, Fixed |
| 5073 | Female | 27, 33.1 | 33.1 | Mother Reared | MRI, Fixed, Frozen |
| 5066 | Female | 28 | Mother Reared | MRI | |
| 5063 | Male | 26 | Mother Reared | MRI | |
| 5061 | Female | 27 | Mother Reared | MRI | |
| 5050 | Female | 28 | 30.9 | Mother Reared | MRI, Fixed |
| 5048 | Female | 28 | Mother Reared | MRI | |
| 5047 | Female | 29 | Mother Reared | MRI | |
| 5036 | Male | 29, 33.6 | 33.6 | Mother Reared | MRI, Fixed, Frozen |
| 5005 | Female | 24 | 36.7 | Nursery Reared | MRI, DTI, Fixed |
| 5005 | Male | 24 | 36.7 | Nursery Reared | MRI, DTI, Fixed |
| 4772 | Female | 22.5 | Nursery Reared | Frozen | |
| 4770 | Male | 19 | Nursery Reared | Fixed | |
| 4766 | Male | 17 | 17 | Mother Reared | MRI, Fixed |
| 4760 | Female | 27.7 | Nursery Reared | Fixed | |
| 4752 | Male | Other | Fixed | ||
| 4751 | Female | 23.1 | Wild born | Fixed | |
| 4746 | Male | 27 | Mother Reared | MRI | |
| 4735 | Male | 20.5 | Other | Fixed, Frozen | |
| 4734 | Male | 20.5 | Nursery Reared | Fixed, Frozen | |
| 4733 | Male | 19.8 | Other | Fixed | |
| 4721 | Male | 29 | Mother Reared | MRI | |
| 4716 | Male | 29 | Mother Reared | MRI | |
| 4714 | Female | 18.3 | Other | Fixed | |
| 4710 | Male | 25 | Nursery Reared | MRI, DTI | |
| 4705 | Male | 19 | 25.4 | Mother Reared | MRI, Fixed |
| 4703 | Male | 28 | Mother Reared | MRI | |
| 4657 | Male | 22.7 | Nursery Reared | Fixed, Frozen | |
| 4654 | Female | 29 | 36.2 | Nursery Reared | MRI, Fixed |
| 4648 | Female | 29 | 31.7 | Mother Reared | MRI, Fixed |
| 4647 | Male | 28 | Mother Reared | MRI | |
| 4640 | Male | 27.1 | Mother Reared | Frozen |
