|
Primary ID |
Sex | Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 5746 | Female | 12, 17 | Nursery Reared | MRI, DTI | |
| 5740 | Female | 25 | 25.4 | Unknown | MRI, Fixed |
| 5721 | Female | 22 | Mother Reared | MRI | |
| 5720 | Female | 17 | 25.4 | Nursery Reared | MRI, DTI, Fixed, Frozen |
| 5717 | Female | 21 | Nursery Reared | MRI | |
| 5711 | Female | 20 | Mother Reared | MRI | |
| 5710 | Male | 17 | Mother Reared | Fixed | |
| 5695 | Male | 21 | Mother Reared | MRI | |
| 5694 | Male | 12, 19 | Nursery Reared | MRI, DTI | |
| 5691 | Female | 21 | Mother Reared | MRI | |
| 5687 | Male | 20 | Mother Reared | MRI | |
| 5679 | Female | 21 | Nursery Reared | MRI | |
| 5676 | Male | 20 | Nursery Reared | MRI | |
| 5670 | Female | 8.4 | Other | Fixed | |
| 5666 | Female | 22 | Mother Reared | MRI | |
| 5664 | Female | 20 | Nursery Reared | MRI | |
| 5659*2 | Male | 20 | Nursery Reared | MRI | |
| 5658 | Male | 22 | Mother Reared | MRI | |
| 5651 | Male | 17.8 | Nursery Reared | Fixed | |
| 5650 | Female | 20 | Mother Reared | MRI | |
| 5647 | Female | 22 | Mother Reared | MRI | |
| 5645 | Male | 23 | Mother Reared | MRI | |
| 5630 | Male | 22 | Nursery Reared | MRI | |
| 5626 | Female | 20 | Mother Reared | MRI | |
| 5625 | Female | 14.9 | Mother Reared | Fixed | |
| 5622 | Male | 13, 19 | 24 | Nursery Reared | MRI, DTI, Fixed |
| 5618 | Male | 23 | Mother Reared | MRI | |
| 5617 | Male | 19 | Nursery Reared | MRI, DTI, Frozen | |
| 5609 | Female | 15 | 16.3 | Mother Reared | MRI, DTI |
| 5606 | Male | 12, 22 | Nursery Reared | MRI, DTI | |
| 5574 | Female | 9.1 | Other | Fixed | |
| 5570 | Male | 19 | Mother Reared | MRI, DTI | |
| 5565 | Female | 23 | Mother Reared | MRI |
