|
Primary ID |
Sex | Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| NCBR12 | Unknown | 0 | Unknown | Fixed | |
| NCBR11 | Male | 39 | Wild born | Fixed | |
| NCBR10 | Male | 15 | 15 | Other | MRI, Fixed |
| NCBR1 | Unknown | Unknown | MRI | ||
| CBO472 | Female | 36 | 36 | Unknown | MRI, Fixed |
| CAO192 | Male | 30 | 30 | Unknown | MRI, Fixed |
| 98 | Male | 61.5 | Wild born | Fixed | |
| 9694 | Male | 29.7 | Other | Fixed | |
| 954 | Female | 24.7 | Other | Fixed, Frozen | |
| 931 | Female | 47 | Wild born | Frozen | |
| 86 | Male | 57.4 | Wild born | Fixed | |
| 848 | Female | 42.5 | 42.5 | Wild born | MRI, Fixed |
| 835 | Female | 36 | 36.1 | Wild born | MRI |
| 812*2 | Female | Wild born | Fixed | ||
| 7404 | Male | 2 days | Other | Fixed | |
| 726 | Female | 39, 51 | 57.7 | Wild born | MRI, Frozen |
| 725 | Female | 47, 51 | 55 | Wild born | MRI, Fixed |
| 724*2 | Female | 51 | 54 | Wild born | MRI, Fixed |
| 716 | Female | 38 | 38.3 | Other | MRI |
| 6496 | Female | 12 | Mother Reared | MRI | |
| 6493 | Female | 21 | Nursery Reared | MRI | |
| 6487 | Female | 11 | Mother Reared | MRI | |
| 6453*2 | Female | 20.7 | Wild born | Fixed | |
| 6452*2 | Male | 36.5 | Other | Fixed | |
| 6451 | Male | 1 | 1 | Nursery Reared | Fixed, MRI |
| 6427 | Male | 12 | Mother Reared | MRI | |
| 6420 | Female | 0 | 0 | Other | MRI, Fixed |
| 6396 | Female | 14 | Mother Reared | MRI | |
| 6383 | Female | 22.7 | 22.7 | Mother Reared | MRI, Fixed |
| 6383 | Female | 11 | Mother Reared | MRI, DTI | |
| 6379 | Male | 28.7 | Other | Frozen | |
| 6377 | Male | 13 | Mother Reared | MRI | |
| 6320 | Female | 0 | 0 | Mother Reared | Fixed, MRI |
