| Primary ID |
Sex |
Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 2768 | Female | 36.1 | Wild born | Fixed | |
| 5711 | Female | 20 | Mother Reared | MRI | |
| 2909*2 | Female | 35.4 | Other | Fixed | |
| 4609 | Female | 21.2 | Nursery Reared | Frozen | |
| 2431 | Female | Wild born | Fixed | ||
| 4244 | Female | 30 | Mother Reared | MRI | |
| 1768 | Female | 45 | 50.1 | Wild born | MRI, Fixed, Frozen |
| 5364 | Female | 17 | Nursery Reared | MRI, DTI | |
| 3754 | Female | 32.1 | 32.1 | Other | MRI, Fixed |
| 627 | Female | 44 | 44 | Wild born | MRI, Fixed |
| T1415 | Female | 57.7 | Wild born | Fixed, Frozen | |
| 5047 | Female | 29 | Mother Reared | MRI | |
| 5717 | Female | 21 | Nursery Reared | MRI | |
| 2016 | Female | 30 | Other | Frozen | |
| 6182 | Female | 17 | Mother Reared | MRI | |
| T2995 | Female | 17.2 | Other | Fixed | |
| 3434 | Female | 46 | 46 | Nursery Reared | MRI, DTI, Fixed |
| 4247 | Female | 19.3 | 19.3 | Other | Fixed, MRI |
| 1841 | Female | 49 | 50.7 | Wild born | MRI |
| 5941 | Female | 19 | Mother Reared | MRI | |
| 3758 | Female | 24.9 | Other | Fixed | |
| 716 | Female | 38 | 38.3 | Other | MRI |
| 2201 | Female | 45.2 | Wild born | Fixed | |
| 5048 | Female | 28 | Mother Reared | MRI | |
| 5720 | Female | 17 | 25.4 | Nursery Reared | MRI, DTI, Fixed, Frozen |
| 3106 | Female | 30, 34 | 41.3 | Nursery Reared | MRI, DTI, Fixed |
| 3701 | Female | 24.5 | Other | Fixed | |
| 4532 | Female | 29 | Mother Reared | MRI | |
| 2467 | Female | 37 | 40.5 | Nursery Reared | MRI, Fixed, Frozen |
| 5005 | Female | 24 | 36.7 | Nursery Reared | MRI, DTI, Fixed |
| 1855 | Female | 48 | 53 | Wild born | MRI, Fixed |
| 5377 | Female | 23 | Mother Reared | MRI | |
| 2366 | Female | 39 | 50.15 | Wild born | MRI, Fixed, Frozen |
