| Primary ID |
Sex |
Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 3452 | Female | 42.5 | 42.5 | Nursery Reared | MRI, Fixed |
| 2242 | Female | 46 | 51.2 | Wild born | MRI, Fixed |
| 4044 | Female | 28 | 30.9 | Nursery Reared | MRI, Fixed |
| 1556 | Female | 37 | 37 | Unknown | Fixed, MRI |
| 5267 | Female | 16.2 | Nursery Reared | Fixed | |
| 5867 | Female | 18 | Nursery Reared | MRI | |
| 4042 | Female | 37.8 | Mother Reared | Fixed | |
| 4139 | Female | 16.4 | Other | Fixed | |
| 5664 | Female | 20 | Nursery Reared | MRI | |
| 6487 | Female | 11 | Mother Reared | MRI | |
| 5869 | Female | 15 | Nursery Reared | MRI, DTI | |
| 5073 | Female | 27, 33.1 | 33.1 | Mother Reared | MRI, Fixed, Frozen |
| 5609 | Female | 15 | 16.3 | Mother Reared | MRI, DTI |
| 5666 | Female | 22 | Mother Reared | MRI | |
| 6493 | Female | 21 | Nursery Reared | MRI | |
| 5302 | Female | 15.2 | Other | Frozen | |
| 3636 | Female | 27 | Nursery Reared | MRI | |
| 2335 | Female | Wild born | Fixed | ||
| 1630 | Female | 15 | 16.1 | Wild born | MRI |
