|
Primary ID |
Sex | Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 2065 | Male | 34.9 | Nursery Reared | Fixed | |
| 2054 | Female | 42 | 42 | Wild born | MRI, Fixed, Frozen |
| 2053 | Female | 53.1 | 53.1 | Wild born | MRI, Fixed |
| 2045 | Male | 21 | Wild born | MRI | |
| 2043*2 | Male | 36.3 | Wild born | Fixed | |
| 2042*2 | Male | 43 | 47.3 | Wild born | MRI, Fixed |
| 2036 | Male | 45 | 47.5 | Wild born | MRI, Fixed |
| 2031 | Male | 41.1 | Wild born | Fixed, Frozen | |
| 2016 | Female | 30 | Other | Frozen | |
| 2006 | Female | 45 | 49.0 | Wild born | MRI, Fixed |
| 1929 | Female | 45 | 48 | Wild born | MRI, Fixed |
| 1870 | Female | 35 | 35.4 | Wild born | MRI, Fixed |
| 1861 | Female | Wild born | Fixed | ||
| 1856 | Female | 41.5 | Wild born | Fixed | |
| 1855 | Female | 48 | 53 | Wild born | MRI, Fixed |
| 1844*2 | Male | 50 | Wild born | MRI | |
| 1841 | Female | 49 | 50.7 | Wild born | MRI |
| 1817 | Female | 42 | Other | Fixed | |
| 1768 | Female | 45 | 50.1 | Wild born | MRI, Fixed, Frozen |
| 1756 | Female | 50 | Wild born | MRI | |
| 1749 | Male | Wild born | Fixed | ||
| 1732 | Female | 51 | 52.9 | Wild born | MRI, Fixed |
| 1719 | Female | 48 | 48.4 | Wild born | MRI, Fixed |
| 1709*2 | Male | 33.9 | Wild born | Fixed, Frozen | |
| 1703 | Female | 43 | Wild born | Fixed | |
| 1634 | Female | 43.2 | Wild born | Fixed, Frozen | |
| 1632 | Male | 33.8 | Wild born | Fixed | |
| 1631 | Female | 46.1 | Wild born | Fixed | |
| 1630 | Female | 15 | 16.1 | Wild born | MRI |
| 1629 | Male | 50.4 | Wild born | Fixed | |
| 1606 | Male | 38.2 | Wild born | Fixed | |
| 1556 | Female | 37 | 37 | Unknown | Fixed, MRI |
| 1549 | Male | 46.6 | Wild born | Fixed |
