| Primary ID |
Sex |
Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 5823 | Male | 18 | 20.3 | Mother Reared | MRI, Fixed |
| 3968 | Male | 31 | Nursery Reared | Fixed | |
| 1359 | Male | 43 | 43.7 | Wild born | MRI, Fixed, Frozen |
| 4710 | Male | 25 | Nursery Reared | MRI, DTI | |
| 5645 | Male | 23 | Mother Reared | MRI | |
| 3556 | Male | 34.5 | Other | Frozen | |
| NCBR17 | Male | 1 d | Mother Reared | Fixed | |
| 1423 | Male | 40.1 | Wild born | Fixed | |
| 5246 | Male | Nursery Reared | Fixed | ||
| 3565 | Male | Nursery Reared | Fixed | ||
| 4020 | Male | 31.2 | Nursery Reared | Fixed, Frozen | |
| 4716 | Male | 29 | Mother Reared | MRI | |
| 3620 | Male | 26.7 | Wild born | Fixed | |
| 5852 | Male | 5.3 | 5.3 | Nursery Reared | Fixed, MRI |
| 4029 | Male | 17 | Mother Reared | MRI | |
| 1549 | Male | 46.6 | Wild born | Fixed | |
| 6427 | Male | 12 | Mother Reared | MRI | |
| 4721 | Male | 29 | Mother Reared | MRI | |
| 5651 | Male | 17.8 | Nursery Reared | Fixed | |
| 3624 | Male | 26 | 36.9 | Nursery Reared | MRI, Fixed |
| 2311 | Male | 35.9 | Nursery Reared | Fixed | |
| NCBR2 | Male | 14.4 | Other | Fixed | |
| 5259 | Male | 9.6 | Other | Fixed | |
| 5855 | Male | 19 | Mother Reared | MRI | |
| 6451 | Male | 1 | 1 | Nursery Reared | Fixed, MRI |
| 3836 | Male | 22.2 | Nursery Reared | MRI, Fixed | |
| 4733 | Male | 19.8 | Other | Fixed | |
| 5658 | Male | 22 | Mother Reared | MRI | |
| 3625 | Male | 29.8 | Other | Fixed, Frozen | |
| 2331 | Male | Wild born | Fixed | ||
| 1629 | Male | 50.4 | Wild born | Fixed | |
| 4367 | Male | 35.8 | 35.8 | Other | MRI, Fixed |
| 4734 | Male | 20.5 | Nursery Reared | Fixed, Frozen |
