|
Primary ID |
Sex | Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 2533 | Female | 28.4 | 28.4 | Wild born | Fixed, MRI |
| 2525 | Female | 41 | 44.8 | Mother Reared | MRI, Fixed |
| 2467 | Female | 37 | 40.5 | Nursery Reared | MRI, Fixed, Frozen |
| 2462 | Male | 38.6 | Other | Fixed, Frozen | |
| 2431 | Female | Wild born | Fixed | ||
| 2430 | Female | 44 | Wild born | MRI | |
| 2412 | Male | 32.4 | Wild born | Fixed | |
| 2371 | Female | 43 | Wild born | MRI | |
| 2369 | Female | 38 | Wild born | MRI | |
| 2368 | Female | 39.8 | Wild born | Fixed | |
| 2367 | Female | 37 | Wild born | Frozen | |
| 2366 | Female | 39 | 50.15 | Wild born | MRI, Fixed, Frozen |
| 2365 | Female | 39 | 50.5 | Wild born | MRI, Fixed |
| 2364 | Female | 50.6 | Wild born | Fixed | |
| 2363 | Male | 34 | 45 | Wild born | MRI, Frozen |
| 2358 | Male | 37.7 | Wild born | Fixed | |
| 2354 | Female | 43 | Wild born | MRI | |
| 2335 | Female | Wild born | Fixed | ||
| 2331 | Male | Wild born | Fixed | ||
| 2311 | Male | 35.9 | Nursery Reared | Fixed | |
| 227 | Female | 40.5 | 40.5 | Wild born | Fixed, MRI |
| 2242 | Female | 46 | 51.2 | Wild born | MRI, Fixed |
| 2201 | Female | 45.2 | Wild born | Fixed | |
| 2170 | Female | 43 | 48.8 | Wild born | MRI, Fixed |
| 2169 | Female | 44 | 45.7 | Wild born | MRI |
| 2159 | Female | 39 | Nursery Reared | MRI | |
| 2157 | Male | 40.1 | Nursery Reared | Fixed, Frozen | |
| 2124 | Male | 0 | Other | Fixed, Frozen | |
| 2113 | Male | 44 | Wild born | MRI | |
| 2108 | Female | 38.4 | Wild born | Fixed | |
| 2107 | Female | 43 | Wild born | MRI | |
| 2106 | Female | 45 | 53.3 | Wild born | MRI, Fixed |
| 2105 | Female | 43.8 | Mother Reared | Fixed |
