| Primary ID |
Sex |
Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 6182 | Female | 17 | Mother Reared | MRI | |
| 3434 | Female | 46 | 46 | Nursery Reared | MRI, DTI, Fixed |
| 627 | Female | 44 | 44 | Wild born | MRI, Fixed |
| T2995 | Female | 17.2 | Other | Fixed | |
| 5941 | Female | 19 | Mother Reared | MRI | |
| 5720 | Female | 17 | 25.4 | Nursery Reared | MRI, DTI, Fixed, Frozen |
| 2467 | Female | 37 | 40.5 | Nursery Reared | MRI, Fixed, Frozen |
| 2201 | Female | 45.2 | Wild born | Fixed | |
| 1855 | Female | 48 | 53 | Wild born | MRI, Fixed |
| 5048 | Female | 28 | Mother Reared | MRI | |
| 3701 | Female | 24.5 | Other | Fixed | |
| 3758 | Female | 24.9 | Other | Fixed | |
| 5005 | Female | 24 | 36.7 | Nursery Reared | MRI, DTI, Fixed |
| 716 | Female | 38 | 38.3 | Other | MRI |
| 4532 | Female | 29 | Mother Reared | MRI | |
| 3106 | Female | 30, 34 | 41.3 | Nursery Reared | MRI, DTI, Fixed |
| 2366 | Female | 39 | 50.15 | Wild born | MRI, Fixed, Frozen |
| 5721 | Female | 22 | Mother Reared | MRI | |
| 2525 | Female | 41 | 44.8 | Mother Reared | MRI, Fixed |
| 5377 | Female | 23 | Mother Reared | MRI | |
| 5126*2 | Female | 26 | Mother Reared | MRI | |
| 1861 | Female | Wild born | Fixed | ||
| 5050 | Female | 28 | 30.9 | Mother Reared | MRI, Fixed |
| 2831 | Female | 29.8 | Mother Reared | Fixed, Frozen | |
| 725 | Female | 47, 51 | 55 | Wild born | MRI, Fixed |
| 3107 | Female | 36.1 | Mother Reared | Fixed | |
| 5746 | Female | 12, 17 | Nursery Reared | MRI, DTI | |
| 2533 | Female | 28.4 | 28.4 | Wild born | Fixed, MRI |
| 2720 | Female | 34.5 | Wild born | Fixed, Frozen | |
| 4305 | Female | 31 | Mother Reared | MRI | |
| 524*2 | Female | 44.5 | 44.5 | Wild born | MRI, Fixed |
| 5555 | Female | Mother Reared | MRI | ||
| 1870 | Female | 35 | 35.4 | Wild born | MRI, Fixed |
