| Primary ID |
Sex |
Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| NCBR32 | Unknown | 0 | Mother Reared | Frozen | |
| NCBR6 | Unknown | Unknown | Fixed | ||
| NCBR7 | Unknown | Unknown | Fixed | ||
| NCBR8 | Unknown | Unknown | Fixed | ||
| NCBR9 | Unknown | fetal | Unknown | Fixed | |
| NCBR1 | Unknown | Unknown | MRI | ||
| NCBR12 | Unknown | 0 | Unknown | Fixed | |
| NCBR25 | Unknown | 0 | Other | Frozen | |
| NCBR16 | Unknown | Unknown | Fixed | ||
| NCBR28 | Unknown | 0 | Unknown | Frozen | |
| NCBR21 | Unknown | 0 | Unknown | Fixed, Frozen | |
| NCBR18 | Unknown | 10 days | 10 days | Unknown | MRI |
| NCBR27 | Unknown | Unknown | Fixed | ||
| NCBR22 | Unknown | Unknown | Fixed | ||
| NCBR20 | Unknown | stillborn | Unknown | Fixed | |
| 5295 | Male | 24 | Mother Reared | MRI | |
| 5036 | Male | 29, 33.6 | 33.6 | Mother Reared | MRI, Fixed, Frozen |
| 4146 | Male | 28 | 28 | Unknown | Fixed, MRI |
| 1632 | Male | 33.8 | Wild born | Fixed | |
| 4746 | Male | 27 | Mother Reared | MRI | |
| 5676 | Male | 20 | Nursery Reared | MRI | |
| 5463 | Male | 18.8 | Mother Reared | Fixed, Frozen | |
| 86 | Male | 57.4 | Wild born | Fixed | |
| 4448 | Male | 23.8 | Nursery Reared | Fixed, Frozen | |
| T2415 | Male | 24.8 | Wild born | Fixed | |
| 2763 | Male | 41 | 48 | Wild born | MRI, Fixed |
| 2363 | Male | 34 | 45 | Wild born | MRI, Frozen |
| 5872 | Male | 12.7 | Mother Reared | Fixed | |
| 3260 | Male | 44 | Mother Reared | Fixed, Frozen | |
| 4152 | Male | 32 | Nursery Reared | MRI | |
| 7404 | Male | 2 days | Other | Fixed | |
| 3648 | Male | 20 | Nursery Reared | MRI | |
| 98 | Male | 61.5 | Wild born | Fixed |
