|
Primary ID |
Sex | Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 4452 | Male | 28 | Mother Reared | Fixed | |
| 4456 | Male | 18.5 | 18.5 | Mother Reared | MRI, Fixed |
| 4504 | Male | 19.2 | Other | Fixed | |
| 4510 | Female | 30 | Mother Reared | MRI | |
| 4520 | Female | 29 | Nursery Reared | MRI | |
| 4522 | Female | 30.8 | Mother Reared | Fixed | |
| 4523 | Male | 30 | Mother Reared | MRI | |
| 4531 | Male | 15.8 | Mother Reared | Fixed | |
| 4532 | Female | 29 | Mother Reared | MRI | |
| 4540 | Male | 28 | Mother Reared | MRI | |
| 4544 | Female | 30 | Nursery Reared | MRI | |
| 4546 | Male | 30.4 | Other | Fixed | |
| 4562 | Female | 29 | Mother Reared | MRI | |
| 4569 | Male | Nursery Reared | Fixed | ||
| 4609 | Female | 21.2 | Nursery Reared | Frozen | |
| 4627 | Female | 25 | 28.9 | Mother Reared | MRI, DTI, Fixed |
| 4630 | Male | 20 | Mother Reared | Fixed | |
| 4637*2 | Male | 26.3 | Mother Reared | Frozen | |
| 4639 | Male | 28 | Mother Reared | MRI | |
| 4640 | Male | 27.1 | Mother Reared | Frozen | |
| 4647 | Male | 28 | Mother Reared | MRI | |
| 4648 | Female | 29 | 31.7 | Mother Reared | MRI, Fixed |
| 4654 | Female | 29 | 36.2 | Nursery Reared | MRI, Fixed |
| 4657 | Male | 22.7 | Nursery Reared | Fixed, Frozen | |
| 4703 | Male | 28 | Mother Reared | MRI | |
| 4705 | Male | 19 | 25.4 | Mother Reared | MRI, Fixed |
| 4710 | Male | 25 | Nursery Reared | MRI, DTI | |
| 4714 | Female | 18.3 | Other | Fixed | |
| 4716 | Male | 29 | Mother Reared | MRI | |
| 4721 | Male | 29 | Mother Reared | MRI | |
| 4733 | Male | 19.8 | Other | Fixed | |
| 4734 | Male | 20.5 | Nursery Reared | Fixed, Frozen | |
| 4735 | Male | 20.5 | Other | Fixed, Frozen |
