| Primary ID |
Sex |
Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 6104 | Female | 17 | Mother Reared | MRI | |
| T2677 | Female | 18.5 | 18.5 | Wild born | Fixed, MRI |
| 3670 | Female | 25 | 28.1 | Nursery Reared | MRI, Fixed |
| 2830 | Female | 40 | 43.3 | Wild born | MRI |
| 2365 | Female | 39 | 50.5 | Wild born | MRI, Fixed |
| 1703 | Female | 43 | Wild born | Fixed | |
| 4760 | Female | 27.7 | Nursery Reared | Fixed | |
| 5691 | Female | 21 | Mother Reared | MRI | |
| 4205 | Female | 30 | Mother Reared | MRI | |
| 227 | Female | 40.5 | 40.5 | Wild born | Fixed, MRI |
| 6135 | female | 2 | Nursery Reared | Fixed | |
| 3700 | Female | 28.4 | Other | Fixed, Frozen | |
| 2367 | Female | 37 | Wild born | Frozen | |
| 2368 | Female | 39.8 | Wild born | Fixed | |
| 5315 | Female | 26 | 28.6 | Nursery Reared | MRI, Fixed |
| T3211 | Female | 31 | 31 | Mother Reared | MRI, Fixed |
| 1719 | Female | 48 | 48.4 | Wild born | MRI, Fixed |
| 1732 | Female | 51 | 52.9 | Wild born | MRI, Fixed |
| 1817 | Female | 42 | Other | Fixed | |
| 4206 | Female | 32 | Mother Reared | MRI | |
| 308 | Female | 48.9 | Wild born | Fixed | |
| 4510 | Female | 30 | Mother Reared | MRI | |
| 5482 | Female | 12 | Mother Reared | Fixed | |
| 6144 | Female | 13 | 20.7 | Mother Reared | MRI, DTI, Frozen |
| T2803 | Female | 19.2 | Other | Fixed | |
| 3720 | Female | 29 | Mother Reared | MRI, DTI | |
| 2053 | Female | 53.1 | 53.1 | Wild born | MRI, Fixed |
| 2369 | Female | 38 | Wild born | MRI | |
| 4218 | Female | 32.8 | Mother Reared | Fixed | |
| 535 | Female | 53 | Wild born | MRI | |
| 4520 | Female | 29 | Nursery Reared | MRI | |
| 5484 | Female | 14, 18 | Mother Reared | MRI, DTI | |
| 6167 | Female | 15 | Mother Reared | MRI |
