|
Primary ID |
Sex | Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 5951 | Male | 19 | Mother Reared | MRI | |
| 5941 | Female | 19 | Mother Reared | MRI | |
| 5937 | Male | 13 | Nursery Reared | MRI, DTI | |
| 5929 | Male | 15 | Nursery Reared | MRI, DTI | |
| 5918 | Male | 10.9 | Mother Reared | Fixed, Frozen | |
| 5905 | Female | 19 | Mother Reared | MRI | |
| 5902 | Male | 13 | 19.3 | Mother Reared | MRI, DTI, Fixed |
| 5883 | Male | 18 | Mother Reared | MRI | |
| 5873 | Male | 18 | 26.6 | Mother Reared | MRI |
| 5872 | Male | 12.7 | Mother Reared | Fixed | |
| 5871 | Female | 19 | Mother Reared | MRI | |
| 5869 | Female | 15 | Nursery Reared | MRI, DTI | |
| 5867 | Female | 18 | Nursery Reared | MRI | |
| 5855 | Male | 19 | Mother Reared | MRI | |
| 5852 | Male | 5.3 | 5.3 | Nursery Reared | Fixed, MRI |
| 5850 | Female | 11 | Nursery Reared | MRI, DTI | |
| 5832 | Female | 2.7 | 2.7 | Mother Reared | MRI |
| 5829 | Female | 13.4 | Nursery Reared | Fixed | |
| 5823 | Male | 18 | 20.3 | Mother Reared | MRI, Fixed |
| 5822 | Female | 15 | Mother Reared | MRI, DTI | |
| 5813 | Male | Mother Reared | Fixed | ||
| 5803 | Male | Mother Reared | MRI, Fixed | ||
| 5797 | Male | 19 | Mother Reared | MRI | |
| 5789 | Male | 21 | 0.3 | Mother Reared | MRI, Fixed |
| 5787 | Male | 19 | Nursery Reared | MRI | |
| 5780 | Female | 17 | Nursery Reared | MRI, DTI | |
| 5775 | Female | Nursery Reared | Fixed | ||
| 5769 | Female | Mother Reared | MRI | ||
| 5767 | Male | 19 | Mother Reared | MRI | |
| 5754 | Female | 16 | Nursery Reared | MRI, DTI | |
| 5753 | Male | 21 | Nursery Reared | MRI | |
| 5750 | Male | 14, 19 | Nursery Reared | MRI | |
| 5749 | Female | 15 | Nursery Reared | MRI, DTI, Fixed |
