| Primary ID |
Sex |
Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 6320 | Female | 0 | 0 | Mother Reared | Fixed, MRI |
| 2108 | Female | 38.4 | Wild born | Fixed | |
| 5133 | Female | 23.1 | Mother Reared | Fixed | |
| 5626 | Female | 20 | Mother Reared | MRI | |
| 5775 | Female | Nursery Reared | Fixed | ||
| 3954 | Female | 30 | Nursery Reared | MRI, DTI | |
| 1328 | Female | 40 | 44.2 | Wild born | MRI, Fixed, Frozen |
| 5223 | Female | Other | Fixed | ||
| 3554 | Female | 27 | Nursery Reared | MRI | |
| 5822 | Female | 15 | Mother Reared | MRI, DTI | |
| NCBR14 | Female | 12 | Mother Reared | MRI | |
| NCBR23 | Female | 0 | Other | Fixed | |
| 6383 | Female | 11 | Mother Reared | MRI, DTI | |
| 1631 | Female | 46.1 | Wild born | Fixed | |
| 2159 | Female | 39 | Nursery Reared | MRI | |
| 5210 | Female | 27 | Mother Reared | MRI | |
| 4714 | Female | 18.3 | Other | Fixed | |
| 5647 | Female | 22 | Mother Reared | MRI | |
| 6396 | Female | 14 | Mother Reared | MRI | |
| 2169 | Female | 44 | 45.7 | Wild born | MRI |
| 5221 | Female | 26 | Nursery Reared | MRI | |
| 5832 | Female | 2.7 | 2.7 | Mother Reared | MRI |
| 4015 | Female | 34 | Mother Reared | MRI | |
| 1466 | Female | Wild born | Fixed | ||
| 5650 | Female | 20 | Mother Reared | MRI | |
| 6420 | Female | 0 | 0 | Other | MRI, Fixed |
| 5740 | Female | 25 | 25.4 | Unknown | MRI, Fixed |
| 2170 | Female | 43 | 48.8 | Wild born | MRI, Fixed |
| 5229 | Female | 26 | Nursery Reared | MRI | |
| 5850 | Female | 11 | Nursery Reared | MRI, DTI | |
| 2242 | Female | 46 | 51.2 | Wild born | MRI, Fixed |
| 5253 | Female | Nursery Reared | Fixed | ||
| NCBR19 | Female | 8 | Mother Reared | MRI |
