| Primary ID |
Sex |
Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 4029 | Male | 17 | Mother Reared | MRI | |
| 4733 | Male | 19.8 | Other | Fixed | |
| 3625 | Male | 29.8 | Other | Fixed, Frozen | |
| 2311 | Male | 35.9 | Nursery Reared | Fixed | |
| 5855 | Male | 19 | Mother Reared | MRI | |
| NCBR2 | Male | 14.4 | Other | Fixed | |
| 5658 | Male | 22 | Mother Reared | MRI | |
| 6451 | Male | 1 | 1 | Nursery Reared | Fixed, MRI |
| 3836 | Male | 22.2 | Nursery Reared | MRI, Fixed | |
| 5259 | Male | 9.6 | Other | Fixed | |
| 4734 | Male | 20.5 | Nursery Reared | Fixed, Frozen | |
| 3630 | Male | 38.4 | Nursery Reared | Fixed | |
| 2331 | Male | Wild born | Fixed | ||
| 1629 | Male | 50.4 | Wild born | Fixed | |
| 4367 | Male | 35.8 | 35.8 | Other | MRI, Fixed |
| 4735 | Male | 20.5 | Other | Fixed, Frozen | |
| NCBR3 | Male | 0 | Unknown | Fixed | |
| 5293 | Male | 24 | Mother Reared | MRI | |
| 3637 | Female | 32 | 34 | Nursery Reared | MRI, Fixed |
| 2354 | Female | 43 | Wild born | MRI | |
| 5871 | Female | 19 | Mother Reared | MRI | |
| NCBR4 | Female | Adult | Unknown | Fixed | |
| 6496 | Female | 12 | Mother Reared | MRI | |
| 5467 | Female | 15, 21 | Mother Reared | MRI, DTI | |
| 6047 | Female | 14 | Nursery Reared | MRI, DTI | |
| 4751 | Female | 23.1 | Wild born | Fixed | |
| 1634 | Female | 43.2 | Wild born | Fixed, Frozen | |
| NCBR5 | Female | 2.5 | 2.5 | Unknown | MRI |
| 5679 | Female | 21 | Nursery Reared | MRI | |
| T4091 | Female | 1.2 | Other | Fixed, Frozen | |
| 5301 | Female | 26 | Mother Reared | MRI | |
| 5472 | Female | 21.4 | Nursery Reared | Frozen | |
| 6104 | Female | 17 | Mother Reared | MRI |
