| Primary ID |
Sex |
Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| T2124 | Male | 26.2 | Wild born | Fixed | |
| NCBR31 | Male | 0.4 | Mother Reared | Fixed | |
| 4423 | Male | 22, 28 | 31.6 | Mother Reared | MRI, DTI, Fixed |
| 4639 | Male | 28 | Mother Reared | MRI | |
| T2136 | Male | 34.2 | Wild born | Fixed | |
| 2412 | Male | 32.4 | Wild born | Fixed | |
| 3912 | Male | Other | MRI | ||
| 2065 | Male | 34.9 | Nursery Reared | Fixed | |
| 4640 | Male | 27.1 | Mother Reared | Frozen | |
| 5606 | Male | 12, 22 | Nursery Reared | MRI, DTI | |
| T3688 | Male | 4.6 | Nursery Reared | Fixed | |
| 5465 | Male | 22 | Mother Reared | MRI | |
| 6046 | Male | 18 | 19.1 | Mother Reared | MRI, Fixed |
| 4441 | Male | 29 | 36.2 | Mother Reared | MRI, Fixed, Frozen |
| 2724 | Male | 41 | Wild born | MRI | |
| 5122 | Male | 24.1 | Other | Frozen | |
| 5787 | Male | 19 | Nursery Reared | MRI | |
| 4647 | Male | 28 | Mother Reared | MRI | |
| 5617 | Male | 19 | Nursery Reared | MRI, DTI, Frozen | |
| 5789 | Male | 21 | 0.3 | Mother Reared | MRI, Fixed |
| NCBR24 | Male | 33.3 | 33.3 | Other | Fixed |
| 3916 | Male | 25.5 | Nursery Reared | Fixed, Frozen | |
| 5618 | Male | 23 | Mother Reared | MRI | |
| 5797 | Male | 19 | Mother Reared | MRI | |
| NCBR11 | Male | 39 | Wild born | Fixed | |
| 5622 | Male | 13, 19 | 24 | Nursery Reared | MRI, DTI, Fixed |
| 1215 | Male | 40 | 40 | Wild born | MRI, Fixed |
| 5803 | Male | Mother Reared | MRI, Fixed | ||
| 3953 | Male | 26 | Nursery Reared | Fixed | |
| 4657 | Male | 22.7 | Nursery Reared | Fixed, Frozen | |
| 5494 | Male | Nursery Reared | Fixed | ||
| 3552 | Male | 27 | Nursery Reared | MRI | |
| 5150 | Male | 23.9 | Nursery Reared | Fixed, Frozen |
