| Primary ID |
Sex |
Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 5659*2 | Male | 20 | Nursery Reared | MRI | |
| 3728 | Male | 27.2 | 27.2 | Mother Reared | MRI, Fixed, Frozen |
| 4569 | Male | Nursery Reared | Fixed | ||
| T3154 | Male | 16.6 | Other | Fixed | |
| 1218 | Male | 37 | 37 | Unknown | MRI, Fixed |
| 5432 | Male | 24 | Mother Reared | MRI | |
| 4351 | Male | 29 | Nursery Reared | Fixed, Frozen | |
| 6007 | Male | 17 | Mother Reared | MRI | |
| T1967 | Male | 35.7 | Wild born | Fixed | |
| 2036 | Male | 45 | 47.5 | Wild born | MRI, Fixed |
| 5081 | Male | 27.4 | Nursery Reared | Fixed | |
| 1606 | Male | 38.2 | Wild born | Fixed | |
| 3158 | Male | 35.2 | Wild born | Fixed | |
| T3181 | Male | Nursery Reared | Fixed | ||
| 2651 | Male | 39 | Wild born | Frozen | |
| 6014 | Male | 10 | Mother Reared | Fixed | |
| T2025 | Male | 35.3 | Wild born | Fixed | |
| 2045 | Male | 21 | Wild born | MRI | |
| 5098 | Male | 11.2 | Nursery Reared | Fixed | |
| 3866 | Male | 30.8 | Mother Reared | Fixed | |
| 5767 | Male | 19 | Mother Reared | MRI | |
| 6452*2 | Male | 36.5 | Other | Fixed | |
| 4504 | Male | 19.2 | Other | Fixed | |
| 1032 | Male | 41.2 | 41.2 | Wild born | MRI, Fixed |
| 4630 | Male | 20 | Mother Reared | Fixed | |
| 3233 | Male | Wild born | Fixed | ||
| 5570 | Male | 19 | Mother Reared | MRI, DTI | |
| 6270 | Male | 18 | Mother Reared | MRI | |
| 4421 | Male | 22.4 | Nursery Reared | Fixed | |
| T2093 | Male | 33.2 | Wild born | Fixed, Frozen | |
| 3521 | Male | 44.4 | 44.4 | Other | MRI, Fixed |
| 4639 | Male | 28 | Mother Reared | MRI | |
| 5459 | Male | 14, 21 | Nursery Reared | MRI, DTI |
