| Primary ID |
Sex |
Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 4441 | Male | 29 | 36.2 | Mother Reared | MRI, Fixed, Frozen |
| 5122 | Male | 24.1 | Other | Frozen | |
| 5787 | Male | 19 | Nursery Reared | MRI | |
| 4647 | Male | 28 | Mother Reared | MRI | |
| 5617 | Male | 19 | Nursery Reared | MRI, DTI, Frozen | |
| 5789 | Male | 21 | 0.3 | Mother Reared | MRI, Fixed |
| 3916 | Male | 25.5 | Nursery Reared | Fixed, Frozen | |
| 5618 | Male | 23 | Mother Reared | MRI | |
| NCBR24 | Male | 33.3 | 33.3 | Other | Fixed |
| 5797 | Male | 19 | Mother Reared | MRI | |
| NCBR11 | Male | 39 | Wild born | Fixed | |
| 1215 | Male | 40 | 40 | Wild born | MRI, Fixed |
| 5622 | Male | 13, 19 | 24 | Nursery Reared | MRI, DTI, Fixed |
| 5494 | Male | Nursery Reared | Fixed | ||
| 5803 | Male | Mother Reared | MRI, Fixed | ||
| 3953 | Male | 26 | Nursery Reared | Fixed | |
| 4657 | Male | 22.7 | Nursery Reared | Fixed, Frozen | |
| 3552 | Male | 27 | Nursery Reared | MRI | |
| 2113 | Male | 44 | Wild born | MRI | |
| 5150 | Male | 23.9 | Nursery Reared | Fixed, Frozen | |
| 5813 | Male | Mother Reared | Fixed | ||
| NCBR13 | Male | 6, 9 | Mother Reared | MRI, DTI | |
| 1234 | Male | Wild born | Fixed | ||
| 4703 | Male | 28 | Mother Reared | MRI | |
| 3553 | Male | 19 | Other | Fixed | |
| NCBR29 | Male | 0 | Other | Frozen | |
| 6377 | Male | 13 | Mother Reared | MRI | |
| 2124 | Male | 0 | Other | Fixed, Frozen | |
| 5188 | Male | 25 | Mother Reared | MRI | |
| 3961 | Male | 26 | Wild born | Fixed | |
| 4705 | Male | 19 | 25.4 | Mother Reared | MRI, Fixed |
| 5630 | Male | 22 | Nursery Reared | MRI | |
| 6379 | Male | 28.7 | Other | Frozen |
