| Primary ID |
Sex |
Age at Time of MRI | Age at Death | Rearing History | Type of Brain Resource Available |
|---|---|---|---|---|---|
| 1000 | Female | 50.5 | Wild born | Fixed | |
| 5754 | Female | 16 | Nursery Reared | MRI, DTI | |
| 601Pre | Female | 36.2 | Wild born | Fixed | |
| 4627 | Female | 25 | 28.9 | Mother Reared | MRI, DTI, Fixed |
| 5565 | Female | 23 | Mother Reared | MRI | |
| 6264 | Female | Mother Reared | Fixed | ||
| 1424 | Female | 31 | 31 | Unknown | MRI, Fixed |
| 4409 | Female | 24 | 34.3 | Nursery Reared | MRI, Frozen |
| 5442 | Female | 25 | Mother Reared | MRI | |
| T2014 | Female | 48 | Wild born | Fixed | |
| 3863 | Female | 25 | Other | Fixed | |
| T3347 | Female | 33.4 | 33.4 | Wild born | Fixed, MRI |
| 1407 | Female | 58 | 58 | Wild born | MRI, Fixed |
| 2704 | Female | 22, 39 | 46.1 | Nursery Reared | MRI, DTI, Fixed, Frozen |
| 5453 | Female | 15, 19 | Mother Reared | MRI, DTI | |
| 6022 | Female | 14 | Mother Reared | MRI, DTI | |
| 1040 | Female | 41 | 41.6 | Wild born | MRI, Fixed |
| 5106 | Female | 17, 23 | Nursery Reared | MRI, DTI | |
| 5769 | Female | Mother Reared | MRI | ||
| 6453*2 | Female | 20.7 | Wild born | Fixed | |
| 5519 | Female | 14.8 | Mother Reared | Fixed | |
| 3403 | Female | 38 | Wild born | Fixed | |
| 5574 | Female | 9.1 | Other | Fixed | |
| 6281 | Female | 9, 15 | Mother Reared | MRI, DTI | |
| T3479 | Female | 5 | 5 | Other | Fixed, MRI |
| 2712 | Female | 38.3 | Nursery Reared | Frozen | |
| 2054 | Female | 42 | 42 | Wild born | MRI, Fixed, Frozen |
| 3867 | Female | 34 | Nursery Reared | MRI | |
| 1114 | Female | 43 | 47.2 | Nursery Reared | MRI, Fixed, Frozen |
| 5120 | Female | 23 | Mother Reared | MRI, DTI | |
| 5780 | Female | 17 | Nursery Reared | MRI, DTI | |
| 724*2 | Female | 51 | 54 | Wild born | MRI, Fixed |
| 5670 | Female | 8.4 | Other | Fixed |
